Please click below for full details and updates.
Please note:
Whilst we monitor and publish updates frequently, we cannot guarantee the information is correct. Please check directly with the service provider for the latest updates.
For a full list of stops, please check directly with the operator.
| Town / Village | Collection Time | Operator | Service Number |
|---|---|---|---|
| Axminster (Rail Station) | 06:35 | Buses of Somerset | 30 |
| Chard (The Guildhall) | 07:11 | Buses of Somerset | 30 |
| Crewkerne (Wadham School) | 07:15 | South West Coaches | 96 |
| Cullompton (Tesco) | 07:05 | Buses of Somerset | X22 |
| Dulverton (Barnes Close) | 07:07 | Buses of Somerset | 25 |
| Glastonbury (Windmill Hill) | 07:21 | Buses of Somerset | 29 |
| Honiton (Tesco Superstore) | 07:00 | Dartline | 20 |
| Langport (Town Hall) | 07:42 | Buses of Somerset | 54 |
| Minehead (Butlins) | 07:00 | Buses of Somerset | 28 |
| Street (Crispin Hall) | 07:33 | Buses of Somerset | 29 |
| Tiverton (Bus Station) | 07:15 | Buses of Somerset | 22 |
| Wellington (High Street Post Office) | 08:00 | Dartline | 20 |
| Williton (Fore Street) | 07:05 | Hatch Green Coaches | 23B |
| Wiveliscombe (Square) | 07:40 | Buses of Somerset | 25 |
| Yeovil (Bus Station) | 07:00 | Buses of Somerset | 54 |
If where you live is not listed, please contact our Transport Team for advice:
- Telephone: 01278 455464
- Email: TransportRequests@ucscollegegroup.ac.uk.
- Complete our Enquiry Form.